MIBR AC win here
MIBR.AC
REM
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.46 1.62 1.40 | 269 171 310 | 16 3 13 | / 9 1 8 / | 12 6 6 | +7 +2 +5 | 82% 100% 75% | 185 133 207 | 36% 27% 38% | 1 0 1 | 0 0 0 | +1 0 +1 | |
|
1.36 1.68 1.22 | 244 221 254 | 14 3 11 | / 8 1 7 / | 6 4 2 | +6 +2 +4 | 94% 100% 92% | 152 166 146 | 40% 30% 45% | 3 1 2 | 1 0 1 | +2 +1 +1 | |
|
1.30 2.19 0.93 | 205 279 174 | 13 6 7 | / 9 1 8 / | 5 1 4 | +4 +5 -1 | 71% 100% 58% | 136 183 116 | 34% 88% 17% | 1 1 0 | 2 0 2 | -1 +1 -2 | |
|
1.24 1.86 0.98 | 198 364 129 | 14 8 6 | / 9 3 6 / | 0 0 0 | +5 +5 0 | 76% 100% 67% | 116 199 82 | 29% 26% 33% | 4 1 3 | 2 0 2 | +2 +1 +1 | |
|
0.95 0.75 1.04 | 181 184 180 | 11 4 7 | / 10 3 7 / | 2 0 2 | +1 +1 0 | 65% 60% 67% | 134 110 144 | 31% 18% 38% | 1 1 0 | 2 1 1 | -1 0 -1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.18 1.34 0.80 | 185 206 136 | 14 10 4 | / 11 7 4 / | 0 0 0 | +3 +3 0 | 53% 42% 80% | 107 124 65 | 36% 41% 25% | 1 1 0 | 1 1 0 | 0 0 0 | |
|
0.86 0.91 0.75 | 200 193 217 | 10 7 3 | / 15 10 5 / | 4 4 0 | -5 -3 -2 | 65% 75% 40% | 143 137 156 | 24% 23% 27% | 3 2 1 | 2 0 2 | +1 +2 -1 | |
|
0.70 0.87 0.28 | 140 165 79 | 8 7 1 | / 13 8 5 / | 2 1 1 | -5 -1 -4 | 71% 83% 40% | 91 107 54 | 32% 50% 0% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
0.48 0.66 0.05 | 137 154 96 | 8 7 1 | / 15 10 5 / | 4 2 2 | -7 -3 -4 | 47% 50% 40% | 98 107 78 | 33% 35% 29% | 2 2 0 | 4 3 1 | -2 -1 -1 | |
|
0.31 0.40 0.08 | 85 96 58 | 5 5 0 | / 14 9 5 / | 4 2 2 | -9 -4 -5 | 53% 58% 40% | 56 56 55 | 43% 71% 14% | 1 1 0 | 3 2 1 | -2 -1 -1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2.03 1.11 1.46 | 267 336 229 | 39 19 20 | / 21 6 15 / | 8 6 2 | +18 +13 +5 | 85% 100% 75% | 170 220 139 | 36% 40% 33% | 5 3 2 | 1 0 1 | +4 +3 +1 | |
|
1.32 1.40 1.37 | 261 194 301 | 32 8 24 | / 22 7 15 / | 31 20 11 | +10 +1 +9 | 87% 100% 79% | 166 123 193 | 30% 23% 34% | 4 1 3 | 0 0 0 | +4 +1 +3 | |
|
1.45 1.19 1.29 | 205 165 231 | 30 10 20 | / 19 5 14 / | 12 6 6 | +11 +5 +6 | 77% 87% 71% | 125 105 137 | 35% 47% 30% | 3 1 2 | 3 0 3 | 0 +1 -1 | |
|
1.36 0.64 0.92 | 192 281 139 | 28 17 11 | / 26 10 16 / | 4 2 2 | +2 +7 -5 | 64% 73% 58% | 134 188 101 | 30% 29% 31% | 5 3 2 | 6 2 4 | -1 +1 -2 | |
|
0.77 0.89 0.84 | 180 189 170 | 25 11 14 | / 27 12 15 / | 3 1 2 | -2 -1 -1 | 67% 67% 67% | 106 107 106 | 24% 19% 32% | 8 3 5 | 4 2 2 | +4 +1 +3 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.97 1.40 1.14 | 230 186 310 | 30 14 16 | / 30 18 12 / | 9 6 3 | 0 -4 +4 | 72% 75% 67% | 160 136 199 | 28% 23% 33% | 5 3 2 | 5 2 3 | 0 +1 -1 | |
|
1.05 0.36 0.78 | 134 158 78 | 19 14 5 | / 29 16 13 / | 9 4 5 | -10 -2 -8 | 59% 58% 60% | 87 115 43 | 26% 33% 16% | 1 1 0 | 5 3 2 | -4 -2 -2 | |
|
0.81 0.73 0.78 | 161 159 171 | 20 13 7 | / 30 17 13 / | 10 3 7 | -10 -4 -6 | 67% 71% 60% | 108 107 110 | 23% 37% 11% | 1 0 1 | 2 2 0 | -1 -2 +1 | |
|
1.04 0.25 0.74 | 141 197 69 | 22 19 3 | / 30 17 13 / | 10 7 3 | -8 +2 -10 | 62% 67% 53% | 91 117 49 | 42% 50% 21% | 2 2 0 | 4 2 2 | -2 0 -2 | |
|
0.62 0.55 0.59 | 168 163 185 | 24 15 9 | / 35 21 14 / | 8 5 3 | -11 -6 -5 | 54% 54% 53% | 107 98 121 | 34% 36% 32% | 5 4 1 | 9 5 4 | -4 -1 -3 |
MIBR.AC
REM
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.55 2.20 1.00 | 290 393 204 | 25 16 9 | / 13 5 8 / | 2 2 0 | +12 +11 +1 | 77% 100% 58% | 185 248 132 | 34% 42% 24% | 2 2 0 | 0 0 0 | +2 +2 0 | |
|
1.29 1.17 1.39 | 252 206 292 | 16 5 11 | / 13 6 7 / | 19 14 5 | +3 -1 +4 | 91% 100% 83% | 151 118 178 | 26% 20% 29% | 3 1 2 | 0 0 0 | +3 +1 +2 | |
|
1.28 1.08 1.45 | 205 108 287 | 17 4 13 | / 10 4 6 / | 7 5 2 | +7 0 +7 | 82% 80% 83% | 116 66 159 | 35% 18% 42% | 2 0 2 | 1 0 1 | +1 0 +1 | |
|
0.90 1.67 0.25 | 203 329 99 | 17 13 4 | / 16 7 9 / | 2 2 0 | +1 +6 -5 | 64% 80% 50% | 134 227 57 | 29% 32% 18% | 4 2 2 | 4 1 3 | 0 +1 -1 | |
|
0.53 0.22 0.79 | 161 101 212 | 11 3 8 | / 18 9 9 / | 3 1 2 | -7 -6 -1 | 59% 50% 67% | 98 61 129 | 20% 11% 31% | 4 2 2 | 2 2 0 | +2 0 +2 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.35 1.04 1.72 | 259 179 356 | 20 7 13 | / 15 8 7 / | 5 2 3 | +5 -1 +6 | 77% 75% 80% | 174 135 220 | 33% 25% 36% | 2 1 1 | 3 2 1 | -1 -1 0 | |
|
1.07 1.68 0.33 | 196 298 75 | 17 14 3 | / 16 8 8 / | 6 5 1 | +1 +6 -5 | 68% 75% 60% | 118 177 47 | 41% 44% 29% | 1 1 0 | 1 0 1 | 0 +1 -1 | |
|
0.84 0.75 0.95 | 182 154 218 | 12 6 6 | / 17 9 8 / | 8 2 6 | -5 -3 -2 | 64% 58% 70% | 122 108 138 | 19% 25% 15% | 1 0 1 | 2 2 0 | -1 -2 +1 | |
|
0.68 0.57 0.81 | 198 172 229 | 16 8 8 | / 20 11 9 / | 4 3 1 | -4 -3 -1 | 59% 58% 60% | 114 90 143 | 35% 36% 33% | 3 2 1 | 5 2 3 | -2 0 -2 | |
|
0.48 0.76 0.14 | 82 111 50 | 5 4 1 | / 18 9 9 / | 9 4 5 | -13 -5 -8 | 64% 75% 50% | 72 106 32 | 19% 26% 12% | 0 0 0 | 4 2 2 | -4 -2 -2 |