real madrid wins
UCAM
BAR
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.72 1.61 1.88 | 317 261 402 | 22 11 11 | / 14 8 6 / | 5 3 2 | +8 +3 +5 | 75% 83% 63% | 225 201 261 | 33% 34% 31% | 1 0 1 | 1 0 1 | 0 0 0 | |
|
1.05 1.15 0.92 | 243 263 215 | 17 11 6 | / 16 9 7 / | 6 3 3 | +1 +2 -1 | 70% 58% 88% | 150 161 134 | 35% 28% 55% | 6 2 4 | 3 3 0 | +3 -1 +4 | |
|
0.58 0.43 0.80 | 151 144 162 | 12 6 6 | / 17 11 6 / | 2 2 0 | -5 -5 0 | 50% 50% 50% | 93 89 100 | 56% 50% 64% | 3 2 1 | 4 3 1 | -1 -1 0 | |
|
0.55 0.49 0.64 | 141 144 138 | 9 5 4 | / 18 11 7 / | 4 2 2 | -9 -6 -3 | 60% 50% 75% | 93 96 89 | 28% 15% 60% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
0.51 0.51 0.50 | 92 110 67 | 6 5 1 | / 15 10 5 / | 6 3 3 | -9 -5 -4 | 65% 75% 50% | 74 81 65 | 21% 25% 14% | 1 1 0 | 1 1 0 | 0 0 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.29 1.03 1.46 | 287 256 309 | 20 7 13 | / 16 7 9 / | 4 1 3 | +4 0 +4 | 70% 75% 67% | 195 165 215 | 30% 40% 25% | 2 1 1 | 2 1 1 | 0 0 0 | |
|
1.22 1.16 1.25 | 259 247 268 | 19 7 12 | / 13 5 8 / | 5 1 4 | +6 +2 +4 | 70% 63% 75% | 170 159 177 | 45% 47% 43% | 2 0 2 | 2 2 0 | 0 -2 +2 | |
|
1.13 1.49 0.88 | 166 223 128 | 13 7 6 | / 10 4 6 / | 2 2 0 | +3 +3 0 | 70% 88% 58% | 130 171 103 | 33% 50% 22% | 1 0 1 | 3 2 1 | -2 -2 0 | |
|
1.13 1.47 0.90 | 246 300 211 | 18 9 9 | / 14 5 9 / | 4 1 3 | +4 +4 0 | 65% 75% 58% | 159 203 129 | 27% 47% 17% | 3 1 2 | 1 0 1 | +2 +1 +1 | |
|
0.78 0.06 1.26 | 145 55 206 | 10 1 9 | / 13 7 6 / | 4 2 2 | -3 -6 +3 | 70% 50% 83% | 94 53 122 | 43% 13% 62% | 1 0 1 | 3 1 2 | -2 -1 -1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.35 1.10 1.22 | 218 212 225 | 30 15 15 | / 30 15 15 / | 10 5 5 | 0 0 0 | 73% 70% 75% | 147 155 140 | 33% 39% 26% | 2 0 2 | 1 0 1 | +1 0 +1 | |
|
0.83 0.95 0.89 | 199 181 218 | 28 13 15 | / 32 16 16 / | 9 4 5 | -4 -3 -1 | 55% 50% 60% | 136 124 149 | 43% 33% 56% | 6 2 4 | 5 4 1 | +1 -2 +3 | |
|
0.60 0.96 0.78 | 150 133 167 | 20 9 11 | / 29 17 12 / | 9 6 3 | -9 -8 -1 | 68% 65% 70% | 105 93 118 | 22% 25% 19% | 6 2 4 | 2 2 0 | +4 0 +4 | |
|
0.53 0.92 0.73 | 166 134 198 | 24 9 15 | / 32 17 15 / | 10 5 5 | -8 -8 0 | 53% 45% 60% | 104 86 121 | 37% 35% 38% | 6 3 3 | 8 5 3 | -2 -2 0 | |
|
0.56 0.71 0.63 | 151 141 162 | 19 8 11 | / 33 18 15 / | 7 3 4 | -14 -10 -4 | 63% 50% 75% | 102 95 109 | 31% 19% 45% | 1 1 0 | 3 1 2 | -2 0 -2 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.26 1.44 1.35 | 269 258 281 | 38 18 20 | / 26 14 12 / | 10 6 4 | +12 +4 +8 | 80% 80% 80% | 180 162 198 | 35% 39% 31% | 4 3 1 | 3 2 1 | +1 +1 0 | |
|
1.02 1.67 1.34 | 271 216 328 | 40 15 25 | / 24 14 10 / | 10 3 7 | +16 +1 +15 | 73% 60% 85% | 173 131 215 | 38% 45% 33% | 5 1 4 | 4 4 0 | +1 -3 +4 | |
|
1.31 1.13 1.22 | 252 250 256 | 37 19 18 | / 26 13 13 / | 8 4 4 | +11 +6 +5 | 65% 65% 65% | 165 175 154 | 26% 32% 20% | 7 3 4 | 3 2 1 | +4 +1 +3 | |
|
1.00 0.87 0.94 | 125 150 100 | 20 12 8 | / 20 12 8 / | 6 4 2 | 0 0 0 | 68% 70% 65% | 95 114 75 | 31% 40% 22% | 1 0 1 | 6 3 3 | -5 -3 -2 | |
|
0.68 0.93 0.81 | 144 121 169 | 21 9 12 | / 25 14 11 / | 9 6 3 | -4 -5 +1 | 73% 70% 75% | 95 89 101 | 40% 33% 48% | 2 0 2 | 5 2 3 | -3 -2 -1 |
UCAM
BAR
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.05 0.73 1.26 | 207 167 234 | 14 4 10 | / 14 7 7 / | 3 3 0 | 0 -3 +3 | 70% 50% 83% | 136 111 153 | 23% 25% 21% | 5 1 4 | 1 1 0 | +4 0 +4 | |
|
0.87 0.67 1.01 | 181 120 222 | 12 3 9 | / 15 6 9 / | 8 3 5 | -3 -3 0 | 55% 38% 67% | 114 83 135 | 24% 17% 27% | 3 1 2 | 4 2 2 | -1 -1 0 | |
|
0.73 0.96 0.57 | 119 137 107 | 8 4 4 | / 16 7 9 / | 5 2 3 | -8 -3 -5 | 70% 50% 83% | 69 84 59 | 32% 56% 19% | 1 0 1 | 0 0 0 | +1 0 +1 | |
|
0.72 0.66 0.76 | 161 136 178 | 10 3 7 | / 15 7 8 / | 3 1 2 | -5 -4 -1 | 65% 50% 75% | 110 93 122 | 34% 30% 37% | 1 1 0 | 3 1 2 | -2 0 -2 | |
|
0.72 0.35 0.97 | 155 59 220 | 11 2 9 | / 16 7 9 / | 3 1 2 | -5 -5 0 | 40% 38% 42% | 122 67 159 | 61% 75% 57% | 0 0 0 | 2 1 1 | -2 -1 -1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.47 0.92 2.29 | 283 195 417 | 21 8 13 | / 11 9 2 / | 5 2 3 | +10 -1 +11 | 75% 58% 100% | 175 112 271 | 28% 42% 18% | 3 1 2 | 2 2 0 | +1 -1 +2 | |
|
1.41 1.42 1.40 | 251 259 240 | 18 11 7 | / 10 7 3 / | 6 5 1 | +8 +4 +4 | 90% 83% 100% | 165 160 173 | 42% 39% 46% | 2 2 0 | 1 1 0 | +1 +1 0 | |
|
1.31 1.20 1.48 | 258 217 322 | 19 10 9 | / 12 8 4 / | 4 3 1 | +7 +2 +5 | 65% 58% 75% | 171 157 192 | 25% 26% 23% | 4 2 2 | 2 2 0 | +2 0 +2 | |
|
0.84 1.10 0.44 | 143 164 113 | 11 8 3 | / 12 7 5 / | 5 4 1 | -1 +1 -2 | 75% 83% 63% | 95 113 69 | 38% 46% 25% | 1 0 1 | 2 1 1 | -1 -1 0 | |
|
0.75 0.67 0.86 | 84 102 58 | 7 5 2 | / 10 8 2 / | 4 2 2 | -3 -3 0 | 65% 58% 75% | 59 77 32 | 28% 31% 20% | 0 0 0 | 3 1 2 | -3 -1 -2 |
i still don’t know why kajuks is playing smokes, but barça is playing very well so whatever