g2-1 probski
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.45 1.48 1.40 | 316 308 328 | 24 13 11 | / 16 9 7 / | 4 1 3 | +8 +4 +4 | 86% 75% 100% | 215 200 232 | 44% 50% 38% | 8 5 3 | 4 2 2 | +4 +3 +1 | |
|
1.19 0.64 1.86 | 213 136 307 | 18 5 13 | / 15 10 5 / | 5 3 2 | +3 -5 +8 | 77% 67% 90% | 140 88 202 | 68% 67% 69% | 2 0 2 | 3 3 0 | -1 -3 +2 | |
|
0.89 1.22 0.50 | 165 210 112 | 13 8 5 | / 17 8 9 / | 13 9 4 | -4 0 -4 | 68% 75% 60% | 122 151 87 | 28% 24% 35% | 1 1 0 | 1 0 1 | 0 +1 -1 | |
|
0.81 0.74 0.88 | 164 147 186 | 12 7 5 | / 17 10 7 / | 3 0 3 | -5 -3 -2 | 68% 75% 60% | 123 99 153 | 22% 35% 16% | 0 0 0 | 2 0 2 | -2 0 -2 | |
|
0.40 0.39 0.43 | 60 56 65 | 3 2 1 | / 16 9 7 / | 6 2 4 | -13 -7 -6 | 64% 58% 70% | 56 53 60 | 30% 31% 30% | 0 0 0 | 1 1 0 | -1 -1 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.47 1.53 1.41 | 250 301 209 | 20 10 10 | / 13 7 6 / | 12 7 5 | +7 +3 +4 | 86% 80% 92% | 161 164 158 | 36% 32% 42% | 2 2 0 | 2 1 1 | 0 +1 -1 | |
|
1.19 0.92 1.41 | 193 160 222 | 16 6 10 | / 12 7 5 / | 4 2 2 | +4 -1 +5 | 77% 80% 75% | 121 108 131 | 15% 25% 11% | 2 1 1 | 3 1 2 | -1 0 -1 | |
|
1.12 1.15 1.09 | 202 230 179 | 16 8 8 | / 13 6 7 / | 4 2 2 | +3 +2 +1 | 77% 80% 75% | 130 139 123 | 19% 15% 24% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
0.93 0.80 1.03 | 242 169 304 | 19 7 12 | / 17 8 9 / | 4 1 3 | +2 -1 +3 | 68% 60% 75% | 145 105 179 | 21% 18% 24% | 5 1 4 | 4 2 2 | +1 -1 +2 | |
|
0.73 0.86 0.62 | 147 156 141 | 10 4 6 | / 15 7 8 / | 13 7 6 | -5 -3 -2 | 77% 90% 67% | 98 106 91 | 29% 19% 40% | 1 1 0 | 1 0 1 | 0 +1 -1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.84 1.54 1.08 | 212 177 277 | 28 14 14 | / 28 20 8 / | 7 4 3 | 0 -6 +6 | 70% 63% 85% | 137 109 188 | 56% 56% 57% | 2 0 2 | 3 3 0 | -1 -3 +2 | |
|
1.09 1.08 1.06 | 246 262 255 | 32 21 11 | / 30 20 10 / | 4 1 3 | +2 +1 +1 | 73% 63% 92% | 172 167 181 | 31% 28% 36% | 13 10 3 | 8 5 3 | +5 +5 0 | |
|
0.82 0.71 0.78 | 181 192 153 | 22 17 5 | / 31 21 10 / | 4 0 4 | -9 -4 -5 | 62% 67% 54% | 127 128 125 | 21% 27% 14% | 1 1 0 | 3 1 2 | -2 0 -2 | |
|
0.69 0.42 0.59 | 120 141 106 | 16 10 6 | / 32 20 12 / | 15 10 5 | -16 -10 -6 | 57% 54% 62% | 96 100 89 | 24% 20% 29% | 2 2 0 | 3 0 3 | -1 +2 -3 | |
|
0.52 0.68 0.57 | 119 99 123 | 11 7 4 | / 29 19 10 / | 9 5 4 | -18 -12 -6 | 65% 63% 69% | 78 74 87 | 29% 31% 26% | 0 0 0 | 2 2 0 | -2 -2 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.26 1.80 1.61 | 306 212 325 | 42 10 32 | / 19 8 11 / | 8 4 4 | +23 +2 +21 | 84% 85% 83% | 167 143 180 | 17% 26% 15% | 5 2 3 | 3 1 2 | +2 +1 +1 | |
|
1.38 1.30 1.32 | 243 282 225 | 32 12 20 | / 22 9 13 / | 17 9 8 | +10 +3 +7 | 84% 85% 83% | 159 155 161 | 31% 29% 33% | 3 3 0 | 5 1 4 | -2 +2 -4 | |
|
1.03 1.01 1.02 | 238 179 272 | 33 10 23 | / 26 8 18 / | 5 1 4 | +7 +2 +5 | 68% 69% 67% | 145 110 163 | 18% 13% 21% | 7 1 6 | 8 2 6 | -1 -1 0 | |
|
0.97 1.05 1.02 | 144 178 142 | 21 8 13 | / 18 7 11 / | 6 2 4 | +3 +1 +2 | 76% 77% 75% | 96 108 89 | 20% 15% 23% | 1 0 1 | 1 1 0 | 0 -1 +1 | |
|
1.23 0.66 0.86 | 180 215 152 | 22 10 12 | / 24 8 16 / | 20 8 12 | -2 +2 -4 | 84% 92% 79% | 117 139 105 | 33% 27% 38% | 3 2 1 | 1 0 1 | +2 +2 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.92 1.03 0.47 | 210 218 179 | 10 9 1 | / 13 10 3 / | 2 1 1 | -3 -1 -2 | 60% 58% 67% | 133 130 142 | 43% 50% 29% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
0.82 0.65 1.51 | 177 142 317 | 8 5 3 | / 13 10 3 / | 3 3 0 | -5 -5 0 | 67% 67% 67% | 112 95 176 | 29% 31% 22% | 0 0 0 | 1 1 0 | -1 -1 0 | |
|
0.75 0.89 0.16 | 197 237 40 | 10 10 0 | / 14 11 3 / | 1 0 1 | -4 -1 -3 | 53% 58% 33% | 133 158 32 | 20% 23% 0% | 1 1 0 | 1 1 0 | 0 0 0 | |
|
0.50 0.69 0.01 | 175 217 12 | 8 8 0 | / 14 11 3 / | 0 0 0 | -6 -3 -3 | 53% 50% 67% | 109 133 12 | 14% 14% 0% | 5 5 0 | 4 3 1 | +1 +2 -1 | |
|
0.16 0.16 0.15 | 75 73 85 | 3 2 1 | / 15 12 3 / | 2 1 1 | -12 -10 -2 | 40% 33% 67% | 59 50 95 | 14% 13% 14% | 1 1 0 | 2 0 2 | -1 +1 -2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2.22 2.39 2.18 | 419 386 428 | 26 4 22 | / 7 1 6 / | 4 2 2 | +19 +3 +16 | 93% 100% 92% | 235 258 230 | 19% 27% 17% | 3 1 2 | 0 0 0 | +3 +1 +2 | |
|
1.15 1.81 0.99 | 234 214 240 | 14 3 11 | / 9 0 9 / | 1 0 1 | +5 +3 +2 | 67% 100% 58% | 144 130 148 | 15% 6% 20% | 2 0 2 | 4 0 4 | -2 0 -2 | |
|
1.12 0.85 1.18 | 236 221 240 | 12 2 10 | / 9 2 7 / | 5 2 3 | +3 0 +3 | 80% 100% 75% | 156 125 164 | 24% 18% 27% | 1 1 0 | 3 0 3 | -2 +1 -3 | |
|
1.06 2.47 0.71 | 213 414 163 | 12 6 6 | / 9 1 8 / | 7 1 6 | +3 +5 -2 | 93% 100% 92% | 144 247 119 | 37% 35% 38% | 2 1 1 | 0 0 0 | +2 +1 +1 | |
|
0.88 0.36 1.01 | 85 6 105 | 5 0 5 | / 5 1 4 / | 2 0 2 | 0 -1 +1 | 73% 67% 75% | 45 6 55 | 22% 22% | 0 0 0 | 0 0 0 | 0 0 0 |
Exactly! Why do people say he's the goat igl? He makes the fnatic players confused with his igling. I feel like fnatic would play much better without him. He doesn't even have the firepower going triple negative every single game.
Unpopular opinion : Chronicle is overrated. Guys before disagreeing with me, please watch the fnatic vods again. His decision making is really slow. Sometimes, where he has to play aggressive he doesn't. His aim is poor. Also his utils are mid ahhh. Leo's utils are NUTS.
EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW EU KEKW