bnj en un internacional después de tanto tiempo :o
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.92 1.09 0.25 | 245 270 146 | 11 10 1 | / 15 12 3 / | 2 2 0 | -4 -2 -2 | 60% 67% 33% | 175 191 112 | 56% 55% 60% | 0 0 0 | 4 3 1 | -4 -3 -1 | |
|
0.88 1.03 0.29 | 206 246 50 | 10 10 0 | / 14 11 3 / | 5 4 1 | -4 -1 -3 | 47% 50% 33% | 136 158 50 | 33% 33% 33% | 2 2 0 | 2 1 1 | 0 +1 -1 | |
|
0.46 0.45 0.48 | 107 96 155 | 6 4 2 | / 13 10 3 / | 2 2 0 | -7 -6 -1 | 47% 50% 33% | 64 68 48 | 31% 44% 0% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
0.43 0.52 0.09 | 111 135 15 | 5 5 0 | / 13 10 3 / | 2 2 0 | -8 -5 -3 | 47% 58% | 71 85 15 | 17% 19% 0% | 0 0 0 | 5 5 0 | -5 -5 0 | |
|
0.17 0.18 0.13 | 47 53 26 | 2 2 0 | / 14 11 3 / | 2 1 1 | -12 -9 -3 | 40% 42% 33% | 35 37 26 | 20% 11% 100% | 0 0 0 | 1 1 0 | -1 -1 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2.30 2.69 2.21 | 368 352 373 | 22 4 18 | / 4 0 4 / | 3 1 2 | +18 +4 +14 | 93% 100% 92% | 216 198 220 | 25% 60% 22% | 4 1 3 | 1 0 1 | +3 +1 +2 | |
|
1.49 1.40 1.51 | 232 240 230 | 13 3 10 | / 6 1 5 / | 7 1 6 | +7 +2 +5 | 80% 100% 75% | 168 147 174 | 42% 50% 40% | 2 1 1 | 0 0 0 | +2 +1 +1 | |
|
1.39 1.34 1.40 | 241 206 251 | 15 2 13 | / 8 1 7 / | 7 1 6 | +7 +1 +6 | 80% 100% 75% | 164 141 170 | 41% 60% 37% | 2 1 1 | 0 0 0 | +2 +1 +1 | |
|
1.23 1.93 1.05 | 221 282 206 | 13 4 9 | / 7 0 7 / | 2 0 2 | +6 +4 +2 | 87% 100% 83% | 141 172 133 | 39% 44% 37% | 4 0 4 | 1 0 1 | +3 0 +3 | |
|
0.67 0.98 0.60 | 122 153 114 | 6 2 4 | / 9 1 8 / | 8 2 6 | -3 +1 -4 | 80% 100% 75% | 82 86 81 | 21% 40% 16% | 1 0 1 | 0 0 0 | +1 0 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.09 0.25 0.92 | 245 270 146 | 11 10 1 | / 15 12 3 / | 2 2 0 | -4 -2 -2 | 60% 67% 33% | 175 191 112 | 56% 55% 60% | 0 0 0 | 4 3 1 | -4 -3 -1 | |
|
1.03 0.29 0.88 | 206 246 50 | 10 10 0 | / 14 11 3 / | 5 4 1 | -4 -1 -3 | 47% 50% 33% | 136 158 50 | 33% 33% 33% | 2 2 0 | 2 1 1 | 0 +1 -1 | |
|
0.45 0.48 0.46 | 107 96 155 | 6 4 2 | / 13 10 3 / | 2 2 0 | -7 -6 -1 | 47% 50% 33% | 64 68 48 | 31% 44% 0% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
0.52 0.09 0.43 | 111 135 15 | 5 5 0 | / 13 10 3 / | 2 2 0 | -8 -5 -3 | 47% 58% | 71 85 15 | 17% 19% 0% | 0 0 0 | 5 5 0 | -5 -5 0 | |
|
0.18 0.13 0.17 | 47 53 26 | 2 2 0 | / 14 11 3 / | 2 1 1 | -12 -9 -3 | 40% 42% 33% | 35 37 26 | 20% 11% 100% | 0 0 0 | 1 1 0 | -1 -1 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2.69 2.21 2.30 | 368 352 373 | 22 4 18 | / 4 0 4 / | 3 1 2 | +18 +4 +14 | 93% 100% 92% | 216 198 220 | 25% 60% 22% | 4 1 3 | 1 0 1 | +3 +1 +2 | |
|
1.40 1.51 1.49 | 232 240 230 | 13 3 10 | / 6 1 5 / | 7 1 6 | +7 +2 +5 | 80% 100% 75% | 168 147 174 | 42% 50% 40% | 2 1 1 | 0 0 0 | +2 +1 +1 | |
|
1.34 1.40 1.39 | 241 206 251 | 15 2 13 | / 8 1 7 / | 7 1 6 | +7 +1 +6 | 80% 100% 75% | 164 141 170 | 41% 60% 37% | 2 1 1 | 0 0 0 | +2 +1 +1 | |
|
1.93 1.05 1.23 | 221 282 206 | 13 4 9 | / 7 0 7 / | 2 0 2 | +6 +4 +2 | 87% 100% 83% | 141 172 133 | 39% 44% 37% | 4 0 4 | 1 0 1 | +3 0 +3 | |
|
0.98 0.60 0.67 | 122 153 114 | 6 2 4 | / 9 1 8 / | 8 2 6 | -3 +1 -4 | 80% 100% 75% | 82 86 81 | 21% 40% 16% | 1 0 1 | 0 0 0 | +1 0 +1 |
gambusia1302 [#1]bnj en un internacional después de tanto tiempo :o
igual les toca de una contra un equipo que fue a champions, F
koromast [#2]igual les toca de una contra un equipo que fue a champions, F
0-4 en champions tranqui papi
Zen 26-0 f00t
koromast [#2]igual les toca de una contra un equipo que fue a champions, F
ive seen this before https://www.vlr.gg/159016/fut-esports-vs-team-divinity-g-loot-valorant-clash-grand-finals-ro16
n1cf [#9]ive seen this before https://www.vlr.gg/159016/fut-esports-vs-team-divinity-g-loot-valorant-clash-grand-finals-ro16
well they didnt have yetujey before