fs throw incoming
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.53 0.95 2.12 | 248 165 331 | 21 6 15 | / 14 10 4 / | 15 6 9 | +7 -4 +11 | 96% 100% 92% | 157 97 218 | 19% 23% 18% | 1 0 1 | 1 0 1 | 0 0 0 | |
|
1.31 1.15 1.47 | 264 211 319 | 27 10 17 | / 18 10 8 / | 7 4 3 | +9 0 +9 | 77% 62% 92% | 184 148 219 | 33% 31% 35% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
0.98 0.65 1.31 | 151 161 141 | 16 8 8 | / 15 11 4 / | 5 1 4 | +1 -3 +4 | 77% 54% 100% | 93 97 89 | 23% 22% 24% | 3 1 2 | 3 3 0 | 0 -2 +2 | |
|
0.94 1.25 0.64 | 196 241 152 | 17 10 7 | / 16 8 8 / | 7 4 3 | +1 +2 -1 | 73% 77% 69% | 123 151 95 | 34% 32% 38% | 3 2 1 | 3 0 3 | 0 +2 -2 | |
|
0.85 0.51 1.19 | 230 137 324 | 19 6 13 | / 23 13 10 / | 6 3 3 | -4 -7 +3 | 85% 69% 100% | 155 93 218 | 13% 11% 14% | 4 1 3 | 8 6 2 | -4 -5 +1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.17 0.58 1.77 | 273 196 351 | 23 8 15 | / 20 13 7 / | 5 1 4 | +3 -5 +8 | 62% 38% 85% | 203 140 265 | 23% 23% 22% | 3 2 1 | 4 3 1 | -1 -1 0 | |
|
1.12 1.00 1.23 | 223 184 262 | 22 10 12 | / 20 11 9 / | 7 2 5 | +2 -1 +3 | 81% 69% 92% | 142 106 179 | 38% 35% 41% | 4 1 3 | 0 0 0 | +4 +1 +3 | |
|
0.95 0.84 1.06 | 190 181 199 | 16 7 9 | / 21 13 8 / | 14 6 8 | -5 -6 +1 | 77% 69% 85% | 114 101 126 | 35% 29% 40% | 3 1 2 | 1 0 1 | +2 +1 +1 | |
|
0.83 0.35 1.30 | 167 104 232 | 13 2 11 | / 17 11 6 / | 6 4 2 | -4 -9 +5 | 69% 62% 77% | 122 90 155 | 27% 25% 29% | 2 1 1 | 3 3 0 | -1 -2 +1 | |
|
0.63 0.76 0.51 | 155 171 140 | 12 7 5 | / 22 12 10 / | 13 6 7 | -10 -5 -5 | 73% 69% 77% | 105 118 91 | 22% 21% 23% | 3 1 2 | 3 1 2 | 0 0 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.97 1.54 1.27 | 221 152 287 | 35 10 25 | / 28 14 14 / | 25 13 12 | +7 -4 +11 | 87% 95% 80% | 139 91 181 | 21% 15% 23% | 3 0 3 | 2 1 1 | +1 -1 +2 | |
|
1.34 1.11 1.22 | 224 234 225 | 42 19 23 | / 31 14 17 / | 17 8 9 | +11 +5 +6 | 77% 73% 80% | 151 151 151 | 25% 23% 26% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
0.79 1.44 1.13 | 182 151 204 | 31 13 18 | / 26 15 11 / | 14 4 10 | +5 -2 +7 | 79% 64% 92% | 120 91 145 | 23% 18% 26% | 5 2 3 | 4 4 0 | +1 -2 +3 | |
|
1.31 0.95 1.12 | 226 247 202 | 37 19 18 | / 29 13 16 / | 18 11 7 | +8 +6 +2 | 77% 77% 76% | 142 152 133 | 36% 32% 41% | 5 2 3 | 5 1 4 | 0 +1 -1 | |
|
1.09 0.96 1.02 | 246 249 240 | 39 20 19 | / 37 18 19 / | 9 4 5 | +2 +2 0 | 81% 77% 84% | 165 172 158 | 21% 24% 19% | 10 5 5 | 12 7 5 | -2 -2 0 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.64 1.32 0.96 | 222 189 272 | 33 14 19 | / 38 23 15 / | 8 3 5 | -5 -9 +4 | 68% 60% 77% | 167 136 202 | 25% 22% 29% | 6 5 1 | 7 6 1 | -1 -1 0 | |
|
1.03 0.85 0.95 | 189 204 173 | 29 17 12 | / 36 20 16 / | 22 9 13 | -7 -3 -4 | 72% 68% 77% | 117 123 109 | 29% 32% 26% | 3 1 2 | 4 1 3 | -1 0 -1 | |
|
0.67 1.21 0.92 | 212 174 246 | 32 13 19 | / 34 20 14 / | 10 6 4 | -2 -7 +5 | 70% 68% 73% | 143 130 159 | 25% 29% 23% | 4 2 2 | 5 4 1 | -1 -2 +1 | |
|
0.99 0.75 0.88 | 186 196 184 | 31 18 13 | / 38 20 18 / | 16 8 8 | -7 -2 -5 | 72% 72% 73% | 128 129 128 | 33% 30% 37% | 6 2 4 | 4 2 2 | +2 0 +2 | |
|
0.88 0.71 0.80 | 171 174 164 | 26 15 11 | / 38 20 18 / | 17 9 8 | -12 -5 -7 | 70% 72% 68% | 110 115 103 | 24% 20% 29% | 5 1 4 | 3 1 2 | +2 0 +2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.34 1.41 1.29 | 256 255 257 | 20 9 11 | / 13 5 8 / | 11 7 4 | +7 +4 +3 | 81% 78% 83% | 164 153 173 | 39% 32% 44% | 2 0 2 | 2 1 1 | 0 -1 +1 | |
|
1.32 0.99 1.57 | 212 136 271 | 15 5 10 | / 11 4 7 / | 9 3 6 | +4 +1 +3 | 81% 78% 83% | 153 81 206 | 22% 11% 27% | 2 1 1 | 1 1 0 | +1 0 +1 | |
|
1.23 1.92 0.72 | 261 412 148 | 20 14 6 | / 14 5 9 / | 3 1 2 | +6 +9 -3 | 76% 89% 67% | 176 287 93 | 32% 31% 33% | 6 4 2 | 4 1 3 | +2 +3 -1 | |
|
1.10 1.62 0.72 | 184 267 123 | 15 9 6 | / 13 4 9 / | 10 4 6 | +2 +5 -3 | 76% 89% 67% | 111 155 77 | 13% 15% 10% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
0.95 0.99 0.93 | 194 133 240 | 14 4 10 | / 14 4 10 / | 10 7 3 | 0 0 0 | 76% 89% 67% | 116 82 142 | 23% 6% 35% | 2 0 2 | 1 1 0 | +1 -1 +2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.04 1.02 1.07 | 256 251 265 | 19 11 8 | / 17 9 8 / | 4 2 2 | +2 +2 0 | 71% 75% 67% | 169 173 164 | 24% 31% 15% | 2 1 1 | 2 1 1 | 0 0 0 | |
|
1.01 1.02 1.01 | 186 178 198 | 14 8 6 | / 16 8 8 / | 4 3 1 | -2 0 -2 | 67% 75% 56% | 116 113 120 | 27% 20% 42% | 2 0 2 | 0 0 0 | +2 0 +2 | |
|
0.94 1.24 0.54 | 188 229 135 | 13 10 3 | / 15 7 8 / | 8 3 5 | -2 +3 -5 | 67% 67% 67% | 120 147 85 | 24% 33% 7% | 0 0 0 | 3 1 2 | -3 -1 -2 | |
|
0.69 0.71 0.66 | 171 181 158 | 10 6 4 | / 18 10 8 / | 3 2 1 | -8 -4 -4 | 76% 83% 67% | 122 132 109 | 30% 22% 50% | 3 3 0 | 3 3 0 | 0 0 0 | |
|
0.59 0.98 0.06 | 149 209 70 | 9 8 1 | / 18 9 9 / | 9 6 3 | -9 -1 -8 | 62% 75% 44% | 111 153 55 | 26% 26% 25% | 2 1 1 | 4 2 2 | -2 -1 -1 |
SideshowGaming [#6]Will I ever learn the secret behind JohnOlsen's name?
his name is from his uncle from Norway