1

My Ranking for franchise. JANUARY 2024

Comments:
Threaded Linear
#1
PINTO0

2024 changes: -ASE +TE/TEC/AG/WOL/TYL/NOVA/JDG/DRG/M8/BLD/G2
2024 parts:
Part 1: Off-Season
Part 2: Kick-Off + Madrid
Part 3: Leagues + Shangai
Part 4: Champions
Matches January: C9 2-1 100T
Ranking January:

  1. EG 3386,188 Pts +0.00
  2. PRX 3130,8 Pts +0.00
  3. LOUD 2974,188 Pts +0.00
  4. FNC 2430,8515 Pts +0.00
  5. EDG 2217,788 Pts +0.00
  6. DRX 1563,592 Pts +0.00
  7. C9 1452,6083 Pts -86,74167 (77,5P)
  8. LEV 1442,3125 Pts +0.00
  9. BLG 1032,3 Pts +0.00
  10. SEN 907,7917 Pts +0.00
  11. NAVI 824,8047 Pts +0.00
  12. NRG 824,70835 Pts +0.00
  13. KRU 820,9125 Pts +0.00
  14. FUT 789,3594 Pts +0.00
  15. GIA 727,8479 Pts +0.00
  16. FUR 589,5 Pts +0.00
  17. TL 583,5031 Pts +0.00
  18. TS 553,375 Pts +0.00
  19. KOI 552,1813 Pts +0.00
  20. T1 486,8375 Pts +0.00
  21. ZETA 480,8875 Pts +0.00
  22. GEN.G 471,75 Pts +0.00
  23. VIT 394,6938 Pts +0.00
  24. 100T 380,375 Pts +50.00 (100P)
  25. KC 376,9938 Pts +0.00
  26. RRQ 330,975 Pts +0.00
  27. TLN 230,715 Pts +0.00
  28. GES 222,5 Pts +0.00
  29. TH 185,3 Pts +0.00
  30. MIBR 184,6875 Pts +0.00
  31. BBL 176,8 Pts +0.00
  32. G2 41,25 Pts +0.00
  33. BLD 40,125 Pts +0.00
  34. DFM 14,125 Pts +0.00 (0P)
  35. FPX/TE/TEC/AG/WOL/TYL/NOVA/JDG/DRG/M8 0.00 Pts +0.00

Last Month: https://www.vlr.gg/292709/my-ranking-for-franchise-december-2023
Rules: https://www.vlr.gg/286125/creating-a-ranking-for-franchise-october-2022

#2
kanyefan4238173
3
Frags
+

why dfm so high?

#3
Liem
0
Frags
+

C9 lost point for winning ?

#4
PINTO0
0
Frags
+
Liem [#3]

C9 lost point for winning ?

YES
During the offseason, c9 had very good performance in October and November. This means that in January, by only playing 1 game against a rival much lower in the table, it causes them to lose points as it was an unimportant and hard-fought victory for what should have been.
i mean C9 was n°7 in Ranking on December and 100T n°26
so winning 2-1 with an OT is a bad performance for them

  • Preview
  • Edit
› check that that your post follows the forum rules and guidelines or get formatting help
Sign up or log in to post a comment