Running accuracy changes
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
482 448 | 24 3 21 | / 7 0 7 / | 4 1 3 | +17 +3 +14 | 269 252 | 23% 14% 24% | 9 1 8 | 0 0 0 | +9 +1 +8 | |||
|
261 260 | 14 3 11 | / 8 2 6 / | 2 0 2 | +6 +1 +5 | 143 140 | 12% 0% 12% | 1 1 0 | 0 0 0 | +1 +1 0 | |||
|
226 189 | 13 2 11 | / 7 0 7 / | 4 0 4 | +6 +2 +4 | 138 120 | 28% 50% 25% | 1 0 1 | 0 0 0 | +1 0 +1 | |||
|
178 165 | 10 1 9 | / 4 0 4 / | 4 1 3 | +6 +1 +5 | 119 111 | 22% 50% 20% | 1 0 1 | 0 0 0 | +1 0 +1 | |||
DarknessOfLove
LFO
|
|
137 138 | 8 1 7 | / 2 0 2 / | 3 0 3 | +6 +1 +5 | 78 78 | 21% 21% | 2 0 2 | 0 0 0 | +2 0 +2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
154 27 | 8 6 2 | / 13 11 2 / | 2 2 0 | -5 -5 0 | 95 7 | 15% 13% 50% | 0 0 0 | 3 1 2 | -3 -1 -2 | |||
|
139 6 | 5 5 0 | / 14 12 2 / | 4 3 1 | -9 -7 -2 | 119 6 | 28% 27% 33% | 0 0 0 | 2 1 1 | -2 -1 -1 | |||
|
138 8 | 6 6 0 | / 14 12 2 / | 5 4 1 | -8 -6 -2 | 70 | 10% 10% | 0 0 0 | 2 1 1 | -2 -1 -1 | |||
|
114 2 | 5 5 0 | / 14 12 2 / | 2 2 0 | -9 -7 -2 | 85 2 | 26% 27% 0% | 0 0 0 | 4 1 3 | -4 -1 -3 | |||
|
84 5 | 4 4 0 | / 14 12 2 / | 0 0 0 | -10 -8 -2 | 46 | 13% 13% | 0 0 0 | 3 1 2 | -3 -1 -2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
482 448 | 24 3 21 | / 7 0 7 / | 4 1 3 | +17 +3 +14 | 269 252 | 23% 14% 24% | 9 1 8 | 0 0 0 | +9 +1 +8 | |||
|
261 260 | 14 3 11 | / 8 2 6 / | 2 0 2 | +6 +1 +5 | 143 140 | 12% 0% 12% | 1 1 0 | 0 0 0 | +1 +1 0 | |||
|
226 189 | 13 2 11 | / 7 0 7 / | 4 0 4 | +6 +2 +4 | 138 120 | 28% 50% 25% | 1 0 1 | 0 0 0 | +1 0 +1 | |||
|
178 165 | 10 1 9 | / 4 0 4 / | 4 1 3 | +6 +1 +5 | 119 111 | 22% 50% 20% | 1 0 1 | 0 0 0 | +1 0 +1 | |||
DarknessOfLove
LFO
|
|
137 138 | 8 1 7 | / 2 0 2 / | 3 0 3 | +6 +1 +5 | 78 78 | 21% 21% | 2 0 2 | 0 0 0 | +2 0 +2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
154 27 | 8 6 2 | / 13 11 2 / | 2 2 0 | -5 -5 0 | 95 7 | 15% 13% 50% | 0 0 0 | 3 1 2 | -3 -1 -2 | |||
|
139 6 | 5 5 0 | / 14 12 2 / | 4 3 1 | -9 -7 -2 | 119 6 | 28% 27% 33% | 0 0 0 | 2 1 1 | -2 -1 -1 | |||
|
138 8 | 6 6 0 | / 14 12 2 / | 5 4 1 | -8 -6 -2 | 70 | 10% 10% | 0 0 0 | 2 1 1 | -2 -1 -1 | |||
|
114 2 | 5 5 0 | / 14 12 2 / | 2 2 0 | -9 -7 -2 | 85 2 | 26% 27% 0% | 0 0 0 | 4 1 3 | -4 -1 -3 | |||
|
84 5 | 4 4 0 | / 14 12 2 / | 0 0 0 | -10 -8 -2 | 46 | 13% 13% | 0 0 0 | 3 1 2 | -3 -1 -2 |